Bienvenido al cliente!

Miembros

¿¿ qué?

Ayuda

¿¿ qué?
Shanghai Ziqi Experimental Equipment co., Ltd.
¿¿ qué?Fabricante personalizado

Productos principales:

mechb2b>.Productos

Shanghai Ziqi Experimental Equipment co., Ltd.

  • Correo electrónico

  • Teléfono

  • Dirección

    Habitación 1206, Yongchen Business center, 786 Hongmei South road, Distrito de minhang, Shanghai

¿¿ qué?Contacto Ahora

Columna de análisis de fase líquida de la serie zerbax eclipse xdb / eclipse plus (rango de pH 2 - 9)

modelo
Naturaleza del fabricante
Productores
Categoría de producto
Lugar de origen
Descripción general
Columna de análisis de fase líquida de la serie zerbax eclipse xdb / eclipse plus (rango de pH 2 - 9)
Detalles del producto
Columna de análisis de fase líquida de la serie Agilent zerbax eclipse xdb / eclipse plus / HC / TC (rango de pH 2 - 9)
Número de artículo
Especificaciones del producto
959990 - 902 (95999002)
ZORBAX Eclipse Plus C18, 4.6x250mm, 5um
959993 - 902 (95993902)
ZORBAX Eclipse Plus C18,4.6 x 150mm, 5um
959996 - 902 (95996902)
ZORBAX Eclipse Plus C18,4.6 x 100mm, 5um
959946 - 902 (959946902)
ZORBAX Eclipse Plus C18,4.6 x 50mm, 5um
959963 - 902 (959963902)
ZORBAX Eclipse Plus C18,4.6 x 150mm, 3.5um
959961 - 902 (959961902)
ZORBAX Eclipse Plus C18,4.6 x 100mm, 3.5um
959933 - 902 (959933902)
ZORBAX Eclipse Plus C18,4.6 x 75m, 3.5um
959943 - 902 (959943902)
ZORBAX Eclipse Plus C18,4.6 x 50mm, 3.5um
959936 - 902 (959936902)
ZORBAX Eclipse Plus C18,4.6 x 30mm, 3.5um
959964 - 902 (959964902)
ZORBAX Eclipse Plus C18, 4.6x100mm, 1.8um
959941 - 902 (959941902)
ZORBAX Eclipse Plus C18,4.6 x 50mm, 1.8um
959931 - 902 (959931902)
ZORBAX Eclipse Plus C18, 4.6x30mm, 1.8um
959993 - 302 (959933302)
ZORBAX Eclipse Plus C18,3.0 x 150mm, 5um
959963 - 302 (959963302)
ZORBAX Eclipse Plus C18,3.0 x 150mm, 3.5um
959961 - 302 (959961302)
ZORBAX Eclipse Plus C18,3.0 x 100mm, 3.5um
959964 - 302 (959964302)
ZORBAX Eclipse Plus C18, 3.0x100mm, 1.8um
959941 - 302 (959941302)
ZORBAX Eclipse Plus C18, 3.0x50mm, 1.8um
959.701 - 902 (959.701.902)
ZORBAX Eclipse Plus C18,2.1 x 150mm, 5um
959.746 - 902 (959.746.902)
ZORBAX Eclipse Plus C18,2.1 x 50mm, 5um
959.763 - 902 (959.763.902)
ZORBAX Eclipse Plus C18,2.1 x 150mm, 3.5um
959.793 - 902 (9.593.902)
ZORBAX Eclipse Plus C18,2.1 x 100mm, 3.5um
959.743 - 902 (9.594.902)
ZORBAX Eclipse Plus C18,2.1 x 50mm, 3.5um
959.733 - 902 (9.593.902)
ZORBAX Eclipse Plus C18,2.1 x 30mm, 3.5um
959.764 - 902 (959.764.902)
ZORBAX Eclipse Plus C18,2.1x100mm, 1.8um
959.741 - 902 (9.594.902)
ZORBAX Eclipse Plus C18,2.1 x 50mm, 1.8um
959.731 - 902 (959.731.902)
ZORBAX Eclipse Plus C18,2.1x30mm, 1.8um
959990 - 906 (95999006)
ZORBAX Eclipse Plus C8, 4.6x250mm, 5um
959993 - 906 (95993906)
ZORBAX Eclipse Plus C8,4.6x150mm,5um
959996 - 906 (95996906)
ZORBAX Eclipse Plus C8, 4.6x100mm, 5um
959946 - 906 (959946906)
ZORBAX Eclipse Plus C8,4.6x50mm,5um
959963 - 906 (959963906)
ZORBAX Eclipse Plus C8, 4.6x150mm, 3.5um
959961 - 906 (959961906)
ZORBAX Eclipse Plus C8, 4.6x100mm, 3.5um
959933 - 906 (959933906)
ZORBAX Eclipse Plus C8, 4.6x75mm, 3.5um
959943 - 906 (959943906)
ZORBAX Eclipse Plus C8, 4.6x50mm, 3.5um
959936 - 906 (959936906)
ZORBAX Eclipse Plus C8, 4.6x30mm, 3.5um
959964 - 906 (959964906)
ZORBAX Eclipse Plus C8, 4.6x100mm, 1.8um
959941 - 906 (959941906)
ZORBAX Eclipse Plus C8, 4.6x50mm, 1.8um
959931 - 906 (959931906)
ZORBAX Eclipse Plus C8, 4.6x30mm, 1.8um
959993 - 306 (959933306)
ZORBAX Eclipse Plus C8,3.0x150mm,5um
959963 - 306 (959963306)
ZORBAX Eclipse Plus C8, 3.0x150mm, 3.5um
959961 - 306 (959961306)
ZORBAX Eclipse Plus C8, 3.0x100mm, 3.5um
959964 - 306 (959964306)
ZORBAX Eclipse Plus C8, 3.0x100mm, 1.8um r
959941 - 306 (959941306)
ZORBAX Eclipse Plus C8, 3.0x50mm, 1.8um
959.701 - 906 (959.701.906)
ZORBAX Eclipse Plus C8,2.1x150mm,5um
959.746 - 906 (959.746.906)
ZORBAX Eclipse Plus C8,2.1x50mm,5um
959.763 - 906 (959.763.906)
ZORBAX Eclipse Plus C8, 2.1x150mm, 3.5um
959.793 - 906 (959.793.906)
ZORBAX Eclipse Plus C8, 2.1x100mm, 3.5um
959.743 - 906 (9.594.906)
ZORBAX Eclipse Plus C8, 2.1x50mm, 3.5um
959.733 - 906 (9.593.906)
ZORBAX Eclipse Plus C8, 2.1x30mm, 3.5um
959.764 - 902 (959.764.902)
ZORBAX Eclipse Plus C18,2.1x100mm, 1.8um
959.741 - 906 (959.741.906)
ZORBAX Eclipse Plus C8, 2.1x50mm, 1.8um
959.731 - 906 (9.597.319.906)
ZORBAX Eclipse Plus C8, 2.1x30mm, 1.8um,
820950 - 937 (820950937)
ZORBAX Eclipse Plus C8, Grd, 4.6x12.5mm, 5um, 4pk
821125 - 937 (821125937)
ZORBAX Eclipse Plus C8, Grd, 2.1x12.5mm, 5um, 4pk
990967 - 902 (990967902)
ZORBAX Eclipse XDB-C18 4.6x250, 5u Analítico
993967 - 902 (993967902)
ZORBAX Eclipse XDB-C18 4.6x150 5u Analítico
946975 - 902 (946975902)
ZORBAX Eclipse XDB-C18, 4.6x50mm, 5um
963967 - 902 (963967902)
ZORBAX Eclipse XDB-C18 4.6x150,3.5u Resolución rápida
961967 - 902 (961967902)
ZORBAX Eclipse XDB-C18 4.6x100mm, 3.5um
935967 - 902 (935967902)
ZORBAX Eclipse XDB-C18 4.6x50mm 3.5um,
928.975 - 902 (9.289.5902)
ZORBAX Eclipse XDB-C18, 4,6 x 100 mm, 1,8 um
927975 - 902 (927975902)
ZORBAX Eclipse XDB-C18, 4.6x50mm, 1.8um
924975 - 902 (924975902)
ZORBAX Eclipse XDB-C18, 4.6x30mm, 1.8um
926975 - 902 (926975902)
ZORBAX Eclipse XDB-C18, 4.6x20mm, 1.8um
990967 - 906 (990967906)
ZORBAX Eclipse XDB-C8 4.6x250 5um
993967 - 906 (993967906)
ZORBAX Eclipse XDB-C8 4.6 x 150 5um
946975 - 906 (946975906)
ZORBAX Eclipse XDB-C8, 4.6x50mm, 5um
963967 - 906 (963967906)
ZORBAX Eclipse XDB-C8 4.6x150mm 3.5u
961967 - 906 (961967906)
ZORBAX Eclipse XDB-C8 4.6x100mm, 3.5um
966.967 - 906 (966.967.906)
ZORBAX Eclipse XDB-C8 4.6 x 75mm 3.5u
935967 - 906 (935967906)
ZORBAX Eclipse XDB-C8 4.6x50mm 3.5um,
927975 - 906 (927975906)
ZORBAX Eclipse XDB-C8, 4.6x50mm, 1.8um
924975 - 906 (924975906)
ZORBAX Eclipse XDB-C8, 4.6x30mm, 1.8um
518905 - 902 (518905902)
Agilent HC-C18 柱, 4.6x250mm, 5u
518915 - 902 (518915902)
Agilent HC-C18 柱, 4.6x150mm, 5u
518905 - 906 (518905906)
Agilent HC-C8 柱, 4.6x250mm, 5u
518905 - 902 (518905902)
Agilent HC-C18 柱, 4.6x250mm, 5u
518925 - 902 (518925902)
Agilent TC-C18 柱, 4.6x250mm, 5u
518935 - 902 (518935902)
Agilent TC-C18 柱, 4.6x150mm, 5u
Nota: este sitio web solo enumera algunas especificaciones comunes de la columna de Cromatografía líquida Agilent en los Estados Unidos. Para otras especificaciones, consulte por teléfono.